Sialkot Dry Port Trust | |||||||||||
Export Containers Wharf Wise Movement for the Month | |||||||||||
September, 2020 | |||||||||||
Dated | FCL 20' Container | FCL 40' Containers | Total | ||||||||
West | East | West | East | ||||||||
Kict | QICT | Pict | Sapt | Total | Kict | Qict | Pict | Sapt | Total | Conts | |
1 | 6 | 2 | 1 | 10 | 19 | 1 | 7 | 0 | 1 | 9 | 28 |
2 | 0 | 8 | 0 | 2 | 10 | 0 | 6 | 0 | 3 | 9 | 19 |
3 | 0 | 10 | 0 | 8 | 18 | 0 | 9 | 0 | 8 | 17 | 35 |
4 | 2 | 8 | 0 | 8 | 18 | 0 | 12 | 0 | 4 | 16 | 34 |
5 | 6 | 10 | 0 | 6 | 22 | 1 | 12 | 1 | 1 | 15 | 37 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 2 | 4 | 0 | 8 | 14 | 0 | 5 | 0 | 3 | 8 | 22 |
8 | 2 | 4 | 0 | 16 | 22 | 0 | 5 | 0 | 2 | 7 | 29 |
9 | 4 | 6 | 0 | 10 | 20 | 0 | 2 | 1 | 3 | 6 | 26 |
10 | 2 | 8 | 2 | 10 | 22 | 0 | 8 | 0 | 2 | 10 | 32 |
11 | 2 | 12 | 0 | 4 | 18 | 1 | 5 | 0 | 2 | 8 | 26 |
12 | 0 | 10 | 2 | 12 | 24 | 2 | 12 | 1 | 4 | 19 | 43 |
13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 3 | 7 |
15 | 4 | 4 | 0 | 2 | 10 | 2 | 4 | 1 | 1 | 8 | 18 |
16 | 4 | 6 | 2 | 16 | 28 | 0 | 4 | 0 | 1 | 5 | 33 |
17 | 0 | 4 | 2 | 8 | 14 | 0 | 4 | 0 | 2 | 6 | 20 |
18 | 4 | 8 | 0 | 8 | 20 | 0 | 8 | 0 | 2 | 10 | 30 |
19 | 2 | 14 | 0 | 10 | 26 | 0 | 10 | 1 | 10 | 21 | 47 |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 0 | 4 | 0 | 10 | 14 | 1 | 6 | 0 | 1 | 8 | 22 |
22 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 | 1 | 4 | 10 |
23 | 2 | 4 | 0 | 13 | 19 | 1 | 2 | 0 | 2 | 5 | 24 |
24 | 0 | 12 | 0 | 4 | 16 | 3 | 12 | 0 | 2 | 17 | 33 |
25 | 0 | 8 | 0 | 4 | 12 | 1 | 9 | 0 | 4 | 14 | 26 |
26 | 6 | 10 | 2 | 2 | 20 | 1 | 17 | 1 | 6 | 25 | 45 |
27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 2 | 14 | 0 | 6 | 22 | 1 | 3 | 0 | 0 | 4 | 26 |
29 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 0 | 5 | 8 | 14 |
30 | 0 | 10 | 0 | 6 | 16 | 0 | 4 | 1 | 2 | 7 | 23 |
31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 52 | 182 | 11 | 195 | 440 | 16 | 173 | 7 | 73 | 269 | 709 |
Mian Muhammad Shabbir | |||||||||||
Manager (Statistics & Complaints) |